Shiba Inu price on August 16, 2023

$0.00000921 -7.25%
Open
$0.00000994
Close
$0.00000921
High
$0.00001017
Low
$0.00000903
Volume
$85M
Change
-7.25%
Return since this day
-48.86%
Shibarium Layer-2 Launches

Shiba Inu launched Shibarium, its own layer-2 blockchain, designed to reduce transaction costs and enable the broader SHIB ecosystem (LEASH, BONE) to scale. The launch was initially marred by technical issues but recovered.

What if you had invested?
If you had invested $ in Shiba Inu on August 16, 2023,
it would be worth today

Daily price history — August 2023

Day Close 24h change Volume
August 1, 2023 $0.00000843 $25M
August 2, 2023 $0.00000815 -3.32% $17M
August 3, 2023 $0.00000828 +1.60% $17M
August 4, 2023 $0.00000869 +4.95% $48M
August 5, 2023 $0.00000997 +14.73% $234M
August 6, 2023 $0.00000937 -6.02% $92M
August 7, 2023 $0.00000898 -4.16% $57M
August 8, 2023 $0.00000953 +6.12% $71M
August 9, 2023 $0.00000962 +0.94% $81M
August 10, 2023 $0.00000992 +3.12% $66M
August 11, 2023 $0.00001052 +6.05% $85M
August 12, 2023 $0.00001067 +1.43% $162M
August 13, 2023 $0.00001023 -4.12% $78M
August 14, 2023 $0.00001019 -0.39% $87M
August 15, 2023 $0.00000993 -2.55% $95M
August 16, 2023 $0.00000921 -7.25% $85M
August 17, 2023 $0.00000813 -11.73% $120M
August 18, 2023 $0.00000859 +5.66% $70M
August 19, 2023 $0.00000844 -1.75% $29M
August 20, 2023 $0.00000831 -1.54% $20M
August 21, 2023 $0.00000798 -3.97% $33M
August 22, 2023 $0.00000800 +0.25% $29M
August 23, 2023 $0.00000832 +4.00% $43M
August 24, 2023 $0.00000821 -1.32% $20M
August 25, 2023 $0.00000814 -0.85% $20M
August 26, 2023 $0.00000808 -0.74% $9M
August 27, 2023 $0.00000804 -0.50% $8M
August 28, 2023 $0.00000822 +2.24% $22M
August 29, 2023 $0.00000837 +1.82% $36M
August 30, 2023 $0.00000816 -2.51% $15M
August 31, 2023 $0.00000799 -2.08% $21M

FAQ

What was the price of Shiba Inu on August 16, 2023?

Shiba Inu (SHIB) closed at $0.00000921 on August 16, 2023. 24h volume: $85M.

Where can I buy Shiba Inu?

You can buy Shiba Inu (SHIB) on major exchanges such as Binance, Coinbase and Kraken.